| Customization: | Available |
|---|---|
| Fuel Consumption: | Medium Fuel Consumption |
| Transmission Type: | Manual Transmission |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Light Passenger Van (7-12 Seats) | Medium Passenger Van (13-16 Seats) | Heavy Passenger Van (17-18 Seats) | |
Cab form | Single Cab | Single Cab | Single Cab |
Drive form | 4×2 | 4×2 | 4×2 |
Overall dimensions (L×W×H)mm | 5490×1980×2195 | 5990×2000×2415 | 5990×2090×2720 |
Wheelbase(mm) | 3510 | 3750 | 3750 |
Roof height type | Medium Roof | Medium Roof | High Roof |
Gross vehicle weight(kg) | 3200 | 3865 | 4200 |
Curb weight(kg) | 2332 | 2550 | 2700 |
Number of passengers | 11-12 (Full Package) | 13-16 (Full/Half Package) | 17-18 (Full Package) |
Engine model | 4F20TC34 | ISF2.8s5F148 / 4F25TC2 | ISF2.8s4161P / F2.8EVIE177L |
Displacement(cc) | 1968 | 2780 / 2499 | 2780 |
Emission standard | Euro 5/ Euro 6 | Euro 4/ Euro 5 | Euro 2/ Euro 5/ Euro 6 |
Power(kw) | 120 | 110 / 116 | 120 / 130 |
Transmission type | 6MT / 8AT (ZF/Zhongma) | 6MT (Getrag/Zhongma) | 6MT (Getrag) / 6AT (BorgWarner) |
Tire model | 215/75R16C-116/114-10PR-S | 215/75R16LT Steel/Aluminum Wheel / 195/75R16LT | 215/75R16LT Steel Wheel + Hub Cap |
Fuel tank capacity(L) | 80 | 80 | 80 |
Core configuration highlights | Dual airbags, ABS+EBD, front & rear air conditioning, MP3/MP5, Parking Sensor, power windows with remote lock | ABS+EBD, ESP/ESC (Partial Models), panoramic heating & AC, power-adjustable rearview mirrors, integrated headrests | ABS+EBD, ESC (Partial Models), Parking Sensor + camera, full-set three-point seat belts, multimedia system, electric defrost rearview mirrors |





